
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 4 item

HScode 4

Times 4

Amount 11267

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190910 | ||
B/l number | 1842346192 | ||
Importer | TECHLOG CENTER PHILIPPINES ![]() |
||
Importer address | LOT C3-10 BARANGAY PUNTA, CARMELRAY INDUSTRIAL PARK II - SEZ,CALAMBA, LAGUNA | ||
Supplier | FAME POWER CREATION LIMITED ![]() |
||
Origin | hongkong,china | ||
Destination port | CARMELRAY INDUSTRIAL PARK II | ||
Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
HScode | 85177021000 | ||
Product description | CELLULAR PHONE PARTS ANODIZED LOA NO. CIP2Translation | ||
mksandnos | AS ADDRESSED MAWB | ||
weight | 99.5 | Gross weight | 99.5 |
Quantity | 1561 | Quantity unit | PIECE |
Number of packages | 10 | Packing type | PACKAGE |
Incoterms | FCA | ||
FOB price | 98063 | CIF total price | 100125.51 |
Insurance | 1961.26 | Freight | 101.24 |
Currency | USD | Exchange rate | 51.883 |
Total price(USD) | 100125.51 | Total price (Philippine peso) | 5194812 |
Unit price USD (quantity) | 64.1419 | Unit price USD (weight) | 1006.2865 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
Applicable tax rate | 0 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | LD0457 | ||
Import type | TRANSHIPMENT | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | ERWIN NEPOMUCENO MULI |
-
4HS Code
-
4Times
-
11267Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 8484100000 | ![]() |
Singapore | - | - | |
20170601 | 8409916900 | ![]() |
Singapore | - | - | |
20170601 | 8482910000 | ![]() |
Singapore | - | - | |
20170901 | 8409995900 | ![]() |
Singapore | - | - |